Select Region
Select Size
Diameter (mm) Dim
(mm)

13.6
Circumference (mm) Circ
(mm)

42.6
USA
2 1/2

International Ring Sizes Conversion Guide*

UK SIZE USA SIZE DIAMETER (MM) DIM
(MM)
CIRCUMFERENCE (MM) CIRC
(MM)
E 2 1/2 13.6 42.6
F 3 14 43.8
G 3 1/4 14.4 45
H 3 3/4 14.8 46.2
I 4 1/4 15.2 47.4
J 4 3/4 15.6 48.6
K 5 1/4 16 49.8
L 5 3/4 16.4 51
M 6 1/4 16.8 52.2
N 6 3/4 17.2 53.5
O 7 17.6 54.7
P 7 1/2 18 56
Q 8 18.4 57.3
R 8 1/2 18.8 58.6
S 9 19.2 59.9
T 9 1/2 19.5 61.1
U 10 19.9 62.4
V 10 1/2 20.3 63.7
W 11 20.7 64.9
X 11 1/2 21.1 66.1
Y 12 21.5 67.3
Z 12 1/2 21.9 68.5
*all ring sizes are approximate